2023 Non-Residential Construction Report
Home » Planning Topics » Land Use » Existing Land Use » Non-Residential Construction Report » Projects
In 2023, there were 22 commercial, 12 institutional, 8 industrial, and 2 agricultural projects.
Building Square Feet | Title | Municipality | Type |
---|---|---|---|
199,980 | Kaolin Re Holdings Corporation | Elk Township | Agricultural |
172,000 | GVSD New 5/6 Center | East Whiteland Township | Institutional |
66,000 | Devault Maintenance Facility — 3 buildings (maintenance facility for PA Turnpike) and parking | Charlestown Township | Institutional |
48,758 | Hy-Tech Mushroom at 155 Valley Road | London Grove Township | Commercial |
48,000 | Mark Properties — Avondale — 4 buildings (storage) and parking spaces for RV's, campers, and boats. | London Grove Township | Commercial |
41,128 | Great Valley Community Organization | East Whiteland Township | Commercial |
34,230 | Kennett Library | Kennett Square Borough | Institutional |
27,056 | 1035 Saunders Lane | West Goshen Township | Industrial |
26,396 | Stanberry West Goshen, LLC | West Goshen Township | Commercial |
25,200 | Sycamore International | London Grove Township | Industrial |
2,3895 | Patriot Self Storage, LLC | Lower Oxford Township | Commercial |
17,600 | S&P Conveyors | New Garden Township | Industrial |
15,520 | Eagle Compressor Station Modernization | West Vincent Township | Industrial |
14,557.5 | R&S Land Development — Old Schuylkill Road | East Coventry Township | Industrial |
14,000 | Kennett Gateway — 53 Townhouses, 24 Apartments, commercial space, roads and parking | Kennett Township | Commercial |
13,390 | Brandywine Regional Airport | West Goshen Township | Commercial |
13,297 | Raj Real Estate LLC, 4 Tabas Lane — 13,297 storage building with 4 retail units | West Whiteland Township | Commercial |
11,990 | Ducklings Early Learning Center | Caln Township | Institutional |
10,000 | Devon Preparatory School | Tredyffrin | Institutional |
The number of projects in 2023 increased sightly from 2022 to 44 projects.
From 2016-2023, commercial projects represented the majority of new non-residential development at 52%. Agriculture building projects were the lowest, at 4% of total projects.
Year | Total | Agricultural | Commercial | Industrial | Instituional |
---|---|---|---|---|---|
2016 | 56 | 6 | 36 | 6 | 8 |
2017 | 53 | 1 | 31 | 6 | 15 |
2018 | 83 | 3 | 44 | 8 | 28 |
2019 | 36 | 1 | 19.5 | 5 | 10.5 |
2020 | 43 | - | 23 | 1 | 19 |
2021 | 36 | 3 | 14 | 8 | 11 |
2022 | 36 | 0.5 | 13.5 | 11 | 11 |
2023 | 44 | 2 | 22 | 8 | 12 |