Economic Development Data
Home » Data, Maps, & Reports » Data Index » Economic Data » Employment Characteristics by Occupation, Chester County
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022 America Community Survey 1-Year Estimates, B24060, OCCUPATION BY CLASS OF WORKER FOR THE CIVILIAN EMPLOYED POPULATION 16 YEARS AND OVER
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 261,777 | 266,680 | 270,111 | 267,484 | 274,328 | 277,332 | 277,247 | N/A | 284,969 | 291,642 |
MBSA - Management, business, and financial occupations | 21.9% | 22.5% | 24.1% | 24.2% | 21.9% | 23.0% | 25.0% | N/A | 24.7% | 25.2% |
MBSA - Computer, engineering, and science occupations | 8.4% | 8.6% | 8.7% | 9.9% | 9.7% | 10.6% | 10.5% | N/A | 12.0% | 11.5% |
MBSA - Education, legal, community service, arts, and media occupations | 12.0% | 11.6% | 12.4% | 10.7% | 11.7% | 11.5% | 12.7% | N/A | 11.5% | 13.5% |
MBSA - Healthcare practitioners and technical occupations | 5.4% | 5.6% | 6.2% | 5.5% | 5.8% | 6.1% | 6.5% | N/A | 7.2% | 6.2% |
SO - Healthcare support occupations | 1.5% | 1.5% | 1.7% | 1.3% | 1.1% | 2.1% | 1.9% | N/A | 1.8% | 2.6% |
SO - Protective service occupations | 1.4% | 1.0% | 1.3% | 1.0% | 1.1% | 1.4% | 1.3% | N/A | 1.6% | 2.0% |
SO - Food preparation and serving related occupations | 4.8% | 4.8% | 5.7% | 4.7% | 4.7% | 4.4% | 4.2% | N/A | 3.3% | 3.5% |
SO - Building and grounds cleaning and maintenance occupations | 3.2% | 2.9% | 2.7% | 3.1% | 3.4% | 2.9% | 2.7% | N/A | 2.3% | 2.0% |
SO - Personal care and service occupations | 3.0% | 2.8% | 3.3% | 3.8% | 3.6% | 2.7% | 3.0% | N/A | 2.4% | 2.1% |
SSO - Sales and related occupations | 12.1% | 11.9% | 9.1% | 9.7% | 11.0% | 10.9% | 10.0% | N/A | 9.9% | 9.3% |
SSO - Office and administrative support occupations | 11.0% | 11.6% | 10.5% | 10.9% | 11.2% | 9.3% | 9.3% | N/A | 9.6% | 7.6% |
NRCM - Farming, fishing, and forestry occupations | 1.6% | 1.8% | 1.6% | 0.9% | 1.2% | 1.4% | 0.9% | N/A | 0.7% | 0.9% |
NRCM - Construction and extraction occupations | 2.9% | 3.6% | 3.6% | 4.2% | 3.8% | 4.1% | 2.6% | N/A | 3.1% | 2.9% |
NRCM - Installation, maintenance, and repair occupations | 2.3% | 2.2% | 2.1% | 2.6% | 2.1% | 2.1% | 2.8% | N/A | 2.1% | 3.0% |
PTMM- Production occupations | 4.7% | 3.4% | 3.1% | 2.9% | 3.4% | 3.3% | 3.2% | N/A | 3.1% | 2.8% |
PTMM - Transportation occupations | 2.4% | 2.2% | 2.2% | 2.6% | 2.7% | 2.3% | 1.9% | N/A | 2.8% | 2.1% |
PTMM - Material moving occupations | 1.5% | 2.0% | 1.5% | 2.1% | 1.3% | 2.0% | 1.7% | N/A | 1.9% | 2.7% |
Note: MBSA - Management, business, science, and arts occupations; NRCM - Natural resources, construction, and maintenance occupations; PTMM - Production, transportation, and material moving occupations; SO - Service occupations; and SSO - Sales and office occupations.
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.