CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Economic Development Data

Economic Development — Quarterly Census of Employment and Wages Countywide, Chester County

Data accessed May 2024

Source: US Bureau of Labor Statistics, 2023 Second Quarter, Quarterly Census of Employment and Wages, Private, NAICS Sectors, 42029-Chester County, PA, All Establishment Sizes

Download this table and the entire Chester County Data Catalogue in an Excel format.

NAICS Sector, Private Establishments, Chester County Establishments - Quarterly % of Total Establishments - Quarterly Employment - June % of Total Employment - June Total Quarterly Wages % of Total Quarterly Wages Avg. Weekly Wage
Total NAICS Sectors, Private Establishments 16,010 100.0% 231,748 100.0% $4,845,584,606 100.0% $30,834
NAICS 11 Agriculture, forestry, fishing and hunting 263 1.6% 4,563 2.0% $57,186,094 1.2% $962
NAICS 21 Mining, quarrying, and oil and gas extraction 8 0.0% 139 0.1% $2,834,527 0.1% $1,576
NAICS 22 Utilities 22 0.1% 613 0.3% $21,192,181 0.4% $2,690
NAICS 23 Construction 1,484 9.3% 13,004 5.6% $259,392,730 5.4% $1,558
NAICS 31-33 Manufacturing 648 4.0% 17,893 7.7% $358,360,661 7.4% $1,558
NAICS 42 Wholesale trade 852 5.3% 8,989 3.9% $228,640,136 4.7% $1,967
NAICS 44-45 Retail trade 1,343 8.4% 25,062 10.8% $270,108,159 5.6% $834
NAICS 48-49 Transportation and warehousing 285 1.8% 7,560 3.3% $108,204,443 2.2% $1,102
NAICS 51 Information 337 2.1% 6,477 2.8% $261,717,364 5.4% $3,118
NAICS 52 Finance and insurance 1,048 6.5% 23,597 10.2% $1,020,718,807 21.1% $3,365
NAICS 53 Real estate and rental and leasing 656 4.1% 3,225 1.4% $58,425,564 1.2% $1,426
NAICS 54 Professional and technical services 2,690 16.8% 26,567 11.5% $797,637,714 16.5% $2,315
NAICS 55 Management of companies and enterprises 341 2.1% 9,277 4.0% $394,798,769 8.1% $3,283
NAICS 56 Administrative and waste services 990 6.2% 12,717 5.5% $199,632,130 4.1% $1,214
NAICS 61 Educational services 276 1.7% 5,538 2.4% $67,174,066 1.4% $887
NAICS 62 Health care and social assistance 1,905 11.9% 33,836 14.6% $500,718,778 10.3% $1,143
NAICS 71 Arts, entertainment, and recreation 283 1.8% 6,087 2.6% $38,644,982 0.8% $564
NAICS 72 Accommodation and food services 1,015 6.3% 17,371 7.5% $107,881,894 2.2% $486
NAICS 81 Other services, except public administration 1,564 9.8% 9,233 4.0% $92,315,607 1.9% $786

Note: Visit the US BLS web page, for more information.